October 2026 season
Second Division of Brazil
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 AA Belo Horizonte Litoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 AA Goiânia Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 AA Salvador Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Associação Campinas Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Associação Santos Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Atlético Belém Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Atlético Porto Alegre Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Atlético Recife Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 CR Brasília Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 CR Fortaleza Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 CR Juiz de Fora Litoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Esporte Clube Curitiba Litoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Esporte Clube Florianópolis Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Esporte Clube Niterói Oeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 Esporte Clube São Paulo Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 SC Rio de Janeiro Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion (2)
Tiebreak: points, goal difference, goals scored
Fakenine · online football manager
Take a club and compete against real managers.