October 2026 season
First Division of Brazil
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 AA São Paulo Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Associação Brasília Litoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Associação Juiz de Fora Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Associação Porto Alegre Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Associação Salvador Centro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Atlético Belo Horizonte Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Atlético Belém Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Atlético Curitiba Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 CR Fortaleza Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 EC Campinas Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 Esporte Clube Niterói Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 Esporte Clube Recife Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 Esporte Clube Santos Litoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 SC Goiânia Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 SC Rio de Janeiro Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 União Florianópolis Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation (2)
Tiebreak: points, goal difference, goals scored
Fakenine · online football manager
Take a club and compete against real managers.